Audi S5 Cabriolet 3.0 TFSI quattro S tronic
2009 to 2011
1.
Cat-back
Consists of: |
Tailpipe Style: |
|||
| 1 x LH Front Pipe | ||||
| 1 x RH Front Pipe | ||||
| 1 x Front Silencer Assembly | ||||
| 1 x Centre Silencer Assembly | ||||
| 1 x LH Rear Section (no tip) | ||||
| 1 x RH Rear Section (no tip) | ||||
| 1 x LH Trim Assembly | Twin 80mm GT-80 | |||
| 1 x Brace Bar | ||||
| 1 x RH Trim Assembly | Twin 80mm GT-80 | |||
| Pipe Ø: 2.37" (60.30mm) * |
|
|||
2.
Cat-back
Consists of: |
Tailpipe Style: |
|||
| 1 x LH Front Pipe | ||||
| 1 x RH Front Pipe | ||||
| 1 x Front Silencer Assembly | ||||
| 1 x Centre Silencer Assembly | ||||
| 1 x LH Rear Section (no tip) | ||||
| 1 x RH Rear Section (no tip) | ||||
| 1 x Brace Bar | ||||
| 1 x LH Black Tip | 150 X 95mm Black Oval | |||
| 1 x RH Black Tip | 150 X 95mm Black Oval | |||
| Pipe Ø: 2.37" (60.30mm) * |
|
|||
3.
Cat-back
Consists of: |
Tailpipe Style: |
|||
| 1 x LH Front Pipe | ||||
| 1 x RH Front Pipe | ||||
| 1 x Front Silencer Assembly | ||||
| 1 x Centre Silencer Assembly | ||||
| 1 x LH Rear Section (no tip) | ||||
| 1 x RH Rear Section (no tip) | ||||
| 1 x Brace Bar | ||||
| 1 x LH Crome-Plated Tip | 150 X 95mm Oval | |||
| 1 x RH Crome-Plated Tip | 150 X 95mm Oval | |||
| Pipe Ø: 2.37" (60.30mm) * |
|
|||
4.
Cat-back
Race Version (not recommended for road use)
Race Version (not recommended for road use)
Consists of: |
Tailpipe Style: |
|||
| 1 x LH Front Pipe | ||||
| 1 x RH Front Pipe | ||||
| 1 x Front Silencer Assembly | ||||
| 1 x Centre Silencer Assembly | ||||
| 1 x LH Rear Silencer Bypass Pipe | ||||
| 1 x RH Rear Silencer Bypass Pipe | ||||
| 1 x Brace Bar | ||||
| 1 x LH Crome-Plated Tip | 150 X 95mm Oval | |||
| 1 x RH Crome-Plated Tip | 150 X 95mm Oval | |||
| Pipe Ø: 2.37" (60.30mm) * |
|
|||
5.
Cat-back
Race Version (not recommended for road use)
Race Version (not recommended for road use)
Consists of: |
Tailpipe Style: |
|||
| 1 x LH Front Pipe | ||||
| 1 x RH Front Pipe | ||||
| 1 x Front Silencer Assembly | ||||
| 1 x Centre Silencer Assembly | ||||
| 1 x LH Rear Silencer Bypass Pipe | ||||
| 1 x RH Rear Silencer Bypass Pipe | ||||
| 1 x Brace Bar | ||||
| 1 x LH Black Tip | 150 X 95mm Black Oval | |||
| 1 x RH Black Tip | 150 X 95mm Black Oval | |||
| Pipe Ø: 2.37" (60.30mm) * |
|
|||
6.
Cat-back
Race Version (not recommended for road use)
Race Version (not recommended for road use)
Consists of: |
Tailpipe Style: |
|||
| 1 x LH Front Pipe | ||||
| 1 x RH Front Pipe | ||||
| 1 x Front Silencer Assembly | ||||
| 1 x Centre Silencer Assembly | ||||
| 1 x LH Rear Silencer Bypass Pipe | ||||
| 1 x RH Rear Silencer Bypass Pipe | ||||
| 1 x LH Trim Assembly | Twin 80mm GT-80 | |||
| 1 x Brace Bar | ||||
| 1 x RH Trim Assembly | Twin 80mm GT-80 | |||
| Pipe Ø: 2.37" (60.30mm) * |
|
|||
Download Exhaust Fitting Instructions as an Adobe Acrobat PDF file {1.2mb}
* Pipe sizes may vary from part-to-part. Pipe diameters are indicative of the system as a whole and do not necessarily mean every part is of a uniform size.
Media Files
What our Customers had to say...
''nicest sounding exhaust''
I highly recommend Milltek exhausts, an Audi technician told me that it's the nicest sounding exhaust for these cars.
''just the right blend of performance gains and refinement''
I'm running your development DP and a resonated system, the system has been completely faultless since day one and offers just the right blend of performance gains and refinement to make the car perfect for both daily use & quiet cruising. It also offers a great sound upon hard acceleration for my Stage 2+ car and exceptional performance for a 2.0T.
''car has been transformed''
Just wanted you to know that the car has been transformed after the exhaust fitting - it feels and sounds much more aggressive and for that sole reason, am extremely pleased...great product!
''Excellent customer service''
Thanks for your quick response and support. AMD have already contacted me and booked the car in. Excellent customer service. Thanks again.






